Couples Tower Isle -- formerly known as Couples Ocho Rios Sans Souci Negril Couples Swept Away Special Offers





About Us
View all that is included with your Couples Resorts vacation
Photo Gallery
Weddings at Couples Resorts
Honeymoons at Couples Resort
Couples Lounge
Message Board
Loyalty Program
Preferred Agents
Brochures
Group Benefits
FAQs
Contact Us
Home


Search Prices & Availability
From
To
Travel Agents/Promocodes


Couples Sans Souci

Overview
What's Included
Accommodations
Dining & Restaurants
Spa
Activities
Couples Sans Souci Rates
Photo Gallery
Panoramic Views
Awards



   

Couples Sans Souci
Known as The Jewel of Jamaica

Visit HOT DEALS for more Special Offers
Rates Reflect Current Special Offers
COUPLES SANS SOUCI

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Ocean Published Rate Discount % Savings YOU PAY
August 18 - December 25, 2010 645 297 46% 348
Dec 26, 2010 - Jan 1, 2011*  789 315 40% 474
January 2 - February 11, 2011 735 294 40% 441
February 12 - February 26, 2011 735 243 33% 492
February 27 - April 16, 2011 735 279 38% 456
April 17 - August 20, 2011 706 353 50% 353
August 21 - December 25, 2011 677 372 55% 305
Deluxe Ocean Verandah Published Rate Discount % Savings YOU PAY
August 18 - December 25, 2010 655 301 46% 354
Dec 26, 2010 - Jan 1, 2011*   800 320 40% 480
January 2 - February 11, 2011 745 298 40% 447
February 12 - February 26, 2011 745 246 33% 499
February 27 - April 16, 2011 745 283 38% 462
April 17 - August 20, 2011 717 359 50% 358
August 21 - December 25, 2011 687 378 55% 309
One Bedroom Ocean Suite Published Rate Discount % Savings YOU PAY
August 18 - December 25, 2010 665 306 46% 359
Dec 26, 2010 - Jan 1, 2011*   810 324 40% 486
January 2 - February 11, 2011 755 302 40% 453
February 12 - February 26, 2011 755 249 32% 506
February 27 - April 16, 2011 755 287 38% 468
April 17 - August 20, 2011 720 360 50% 360
August 21 - December 25, 2011 697 383 55% 314
One Bedroom Beachfront Suite Published Rate Discount % Savings YOU PAY
August 18 - December 25, 2010 670 308 46% 362
Dec 26, 2010 - Jan 1, 2011*   815 320 29% 495
January 2 - February 11, 2011 761 299 39% 462
February 12 - February 26, 2011 761 245 32% 515
February 27 - April 16, 2011 761 283 37% 477
April 17 - August 20, 2011 732 366 50% 366
August 21 - December 25, 2011 716 387 55% 329
Penthouse Ocean Suite [On Request] Published Rate Discount % Savings YOU PAY
August 18 - December 25, 2010 690 276 40% 414
Dec 26, 2010 - Jan 1, 2011*   836 328 39% 508
January 2 - February 11, 2011 781 307 39% 475
February 12 - February 26, 2011 781 252 32% 529
February 27 - April 16, 2011 781 291 37% 490
April 17 - August 20, 2011 754 377 50% 377
August 21 - December 25, 2011 722 347 48% 375
Hibiscus Cottage [On Request] Published Rate Discount % Savings YOU PAY
August 18 - December 25, 2010 1000 230 23% 770
Dec 26, 2010 - Jan 1, 2011*   1560 0 0% 1560
January 2 - February 11, 2011 1391 341 25% 1050
February 12 - February 26, 2011 1391 368 26% 1022
February 27 - April 16, 2011 1391 508 37% 883
April 17 - August 20, 2011 1300 579 45% 722
August 21 - December 25, 2011 1040 463 45% 577
 
*Five night minimum stay required for arrivals December 26 - December 29, inclusive
These rates are for information only, promotional rates can change at any time without notice and in case of discrepancy the call center rates will take precedence.
 
TRAVEL AGENTS     SITE MAP     ISSA TRUST FOUNDATION      COUPLES LIVING      Read and Subscribe to Couples New Updates PRIVACY      SUBSCRIBE